957 Morningstar Road Oliver, British Columbia V0H 1T6
$799,900
Contingent. This custom-built R2000 energy-efficient home has been well-maintained by the original owners. Step inside, and you will immediately feel the spacious open plan. The living room features a cozy gas fireplace and a bay window, while the kitchen is complete with quartz countertops, a spacious island, under-cabinet lighting, and a walk-in pantry. The primary bedroom has a walk-in closet, a walk-in shower with a bench seat, and a private patio with speakers and wiring for a hot tub. The lower level has a separate entrance, a well-equipped workshop with a bench and shelving, and a large family room with a gas fireplace and kitchenette. The potential for a suite on this level offers flexibility for multi-generational living. Outside, the property shines with its low maintenance landscaped private backyard and the covered deck with speakers and blinds; it provides the perfect spot to enjoy something off the BBQ. The double-car garage and open driveway offer plenty of parking with room for a boat or to plug in the RV. Some updates include a new air conditioner and some new quartz countertops, and other highlights include a large laundry room, tall toilets, central vacuum, water softener, pull-out spice racks, underground irrigation and a storage shed. This home is situated on a quiet cul-de-sac in a peaceful setting. You'll find shopping, restaurants, amenities and schools nearby, and Golf enthusiasts will appreciate the proximity to Fairview Mountain Golf Course. (id:50911)
Property Details
MLS® Number | 10322617 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Nearby, Recreation, Schools, Shopping |
Features | Cul-de-sac, Central Island |
Parking Space Total | 6 |
Road Type | Cul De Sac |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2202 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Chain Link |
Land Amenities | Golf Nearby, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Other | 7'8'' x 6'6'' | ||
Lower Level | Den | 9'3'' x 7'5'' | ||
Lower Level | Wine Cellar | 7'0'' x 6'2'' | ||
Lower Level | Workshop | 19'0'' x 11'0'' | ||
Lower Level | Bedroom | 11'0'' x 9'3'' | ||
Lower Level | Family Room | 26'5'' x 12'7'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 6'0'' x 4'8'' | ||
Main Level | Laundry Room | 10'0'' x 9'9'' | ||
Main Level | Pantry | 8'0'' x 4'3'' | ||
Main Level | Kitchen | 12'0'' x 12'0'' | ||
Main Level | Living Room | 14'0'' x 11'9'' | ||
Main Level | Dining Room | 11'7'' x 9'0'' | ||
Main Level | Bedroom | 9'10'' x 9'9'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'11'' | ||
Main Level | Foyer | 6'0'' x 3'10'' |
https://www.realtor.ca/real-estate/27344940/957-morningstar-road-oliver-oliver
Interested?
Contact us for more information
John Dibernardo
Personal Real Estate Corporation
https://www.winecapitalproperties.com/
444 School Avenue, Box 220
Oliver, British Columbia V0H 1T0
(250) 498-6500
(250) 498-6504