7212 Heron Lane Osoyoos, British Columbia V0H 1V0
$749,900
Check out this super cute 4-bedroom home full of character, sitting on a spacious 0.30-acre lot that's zoned for a duplex/fourplex. It's just a hop, skip, and a jump away from downtown Osoyoos and the beaches – talk about location! You'll love the big, updated kitchen with two skylights – it's a dream! The cozy living room features beautiful hardwood floors, and guess what? Laundry is conveniently on the main floor. On top of that, the main floor has 2 bedrooms, and downstairs, a non-conforming suite with tons of space for your family, guests and friends. You're super close to shopping, schools, and great restaurants. This home has been completely remodelled and has so many awesome features. Don't miss out on this gem! (id:50911)
Property Details
MLS® Number | 10332916 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Schools, Shopping |
Features | Level Lot |
Parking Space Total | 1 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dryer, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,206 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks |
Land
Acreage | No |
Land Amenities | Golf Nearby, Schools, Shopping |
Landscape Features | Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Other | 13'8'' x 7'4'' | ||
Basement | Bedroom | 10'1'' x 11'2'' | ||
Basement | Bedroom | 11'10'' x 9'6'' | ||
Basement | Dining Nook | 9'3'' x 9'6'' | ||
Basement | Family Room | 17'5'' x 16'0'' | ||
Basement | Kitchen | 12'4'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'0'' x 7'9'' | ||
Main Level | Bedroom | 10'7'' x 11'8'' | ||
Main Level | Primary Bedroom | 11'9'' x 11'10'' | ||
Main Level | Foyer | 10'6'' x 12'8'' | ||
Main Level | Dining Room | 8'8'' x 12'3'' | ||
Main Level | Living Room | 15'11'' x 12'8'' | ||
Main Level | Kitchen | 13'2'' x 12'3'' |
https://www.realtor.ca/real-estate/27846407/7212-heron-lane-osoyoos-osoyoos
Contact Us
Contact us for more information

Alina Lovin
Personal Real Estate Corporation
www.youtube.com/embed/_azVDul4vX4
www.osoyooshomes.com/
www.facebook.com/OsoyoosRealEstateForSale/
www.linkedin.com/in/alina-lovin-re-max-realty-solutions-35079b6/
twitter.com/AlinaLovin
www.instagram.com/alina.lovin_realtor/
8507 A Main St., Po Box 1099
Osoyoos, British Columbia V0H 1V0
(250) 495-7441
(250) 495-6723