6811 Nighthawk Drive Unit# 101 Osoyoos, British Columbia V0H 1V5
$699,000Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks, Water
$379.79 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks, Water
$379.79 MonthlyLISTING PRICE INCLUDES GST! PLUS A LEGAL STUDIO FOR RENTAL INCOME! Discover your perfect retreat in this beautifully appointed townhouse on a quite street, great mountain and lake views. This well-designed home offers spacious living areas that flow effortlessly from room to room, creating an inviting atmosphere for both daily living and entertaining guests. The heart of this residence features 9 feet ceiling, 2 car garage, electric car charger ready, huge decks on all floors, additional open 4 parking spaces plus additional parking space for tenant. A modern kitchen equipped with quality appliances and ample counter space for culinary adventures. The primary bedroom serves as a peaceful sanctuary, complemented by two additional bedrooms that provide flexibility for family, guests, or a dedicated home office space. The townhouse design offers the perfect balance of privacy and community living, with lower maintenance requirements than traditional single-family homes. Step outside to enjoy the tranquil Osoyoos setting, where outdoor enthusiasts will appreciate the proximity to recreational opportunities. Walking distance to shopping, school, parks, beach. This property represents an excellent opportunity for those seeking quality living in a desirable location. Whether you're a first-time buyer, growing family, or looking to downsize without compromising on space and amenities, this townhouse delivers on all fronts in beautiful British Columbia's South Okanagan region. (id:50911)
Property Details
MLS® Number | 10364917 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | HORIZON |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Hood Fan, Washer & Dryer |
Architectural Style | Contemporary |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,880 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Additional Parking | |
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3'1'' x 5'5'' | ||
Second Level | Living Room | 12'7'' x 15'6'' | ||
Second Level | Dining Room | 9'1'' x 10'3'' | ||
Second Level | Kitchen | 13'0'' x 12'5'' | ||
Second Level | 4pc Ensuite Bath | 9'3'' x 8'0'' | ||
Second Level | Other | 9'3'' x 5'11'' | ||
Second Level | Primary Bedroom | 12'3'' x 15'10'' | ||
Main Level | Foyer | 7'2'' x 3'6'' | ||
Main Level | Other | 11'5'' x 3'8'' | ||
Main Level | 4pc Bathroom | 8'8'' x 4'11'' | ||
Main Level | Bedroom | 10'10'' x 8'8'' | ||
Main Level | Bedroom | 10'2'' x 15'6'' | ||
Additional Accommodation | Other | 3'5'' x 3'2'' | ||
Additional Accommodation | Living Room | 11'1'' x 19'0'' | ||
Additional Accommodation | Full Bathroom | 7'9'' x 5'6'' | ||
Additional Accommodation | Kitchen | 10'8'' x 13'3'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/28950580/6811-nighthawk-drive-unit-101-osoyoos-osoyoos
Contact Us
Contact us for more information
Davinder Sandhu
8317a Main St, Po Box 962
Osoyoos, British Columbia V0H 1V0
(250) 495-2100