5545 Sawmill Road Oliver, British Columbia V0H 1T9
$885,000
Beautiful remodeled 4 Bedroom, 3 Bathroom Family Home in Rural Oliver. Situated on a private corner lot this meticulously maintained and professionally renovated home offers a blend of modern comfort and country living. The spacious open-plan layout on the main floor is perfect for entertaining, and the well-appointed kitchen features beautiful granite countertops, sure to impress. Natural light floods every room, enhancing the home's welcoming atmosphere. The outdoor space boasts a large covered deck, landscaped gardens with irrigation, hot tub, fire pit and above ground pool, providing a serene environment to enjoy. Abundance of parking and a designated one for an RV. A must-see family home in peaceful, rural Oliver! Too many extras in this home to list, please contact your realtor for more information. (id:50911)
Property Details
MLS® Number | 10324244 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Features | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Private Setting, Corner Site, Central Island, Balcony |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Water Heater - Electric, Microwave, Washer, Water Purifier, Water Softener |
Architectural Style | Ranch |
Basement Type | Full, Remodeled Basement |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Fire Protection | Security System, Smoke Detector Only |
Flooring Type | Hardwood, Tile |
Heating Fuel | Other |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2290 Sqft |
Type | House |
Utility Water | Well |
Parking
Covered | |
Attached Garage | 1 |
R V | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12'2'' x 10'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13' x 12'2'' | ||
Basement | Bedroom | 13' x 12'8'' | ||
Basement | Recreation Room | 28' x 18'2'' | ||
Main Level | Bedroom | 14'5'' x 11' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'4'' x 13' | ||
Main Level | Dining Room | 13'4'' x 12'11'' | ||
Main Level | Living Room | 18'5'' x 14'6'' | ||
Main Level | Kitchen | 12'11'' x 10'2'' |
https://www.realtor.ca/real-estate/27421443/5545-sawmill-road-oliver-oliver-rural
Interested?
Contact us for more information
Sharon Snelling
125 - 5717 Main Street
Oliver, British Columbia V0H 1T9
(250) 498-6222
(250) 498-3733