2450 Radio Tower Road Unit# 115 Oliver, British Columbia V0H 1T1
$699,900Maintenance,
$535 Monthly
Maintenance,
$535 MonthlyLOWEST PRICED COTTAGE ON THE MARKET!! IMAGINE OWNING YOUR OWN SUMMER HOLIDAY HOME AT THE COTTAGES ON OSOYOOS LAKE AVAILABLE FOR THIS SUMMER! This ""Bartlett"" cottage is cute as a button and embodies the original dream of this development ...""COTTAGE LIFE"" at it's best. This home features the Master Bedroom and ensuite on the main floor, with a second bedroom, main bath, laundry and all your living on the ground floor including windowed porch and SOUTH FACING Backyard opening up to large green belt. Upstairs has additional bedroom and loft. Great location in the meadows means just a short distance to the Outdoor pool and hot tub, Clubhouse and Marina. This executive gated community features numerous walking trails, playgrounds, and 500 ft of sandy beach. SHORT TERM RENTALS ARE ALLOWED! (5 days or longer ) NO GST, NO PTT, NO SPECULATION/ EMPTY HOMES TAX, AND PREPAID LEASE. (id:50911)
Property Details
MLS® Number | 10322769 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Name | The Cottages on Osoyoos Lake |
Amenities Near By | Recreation |
Community Features | Recreational Facilities, Pet Restrictions |
Features | Level Lot, Corner Site |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Structure | Clubhouse, Playground |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Composite Siding |
Half Bath Total | 1 |
Heating Fuel | Electric, Geo Thermal |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1182 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Other |
Land
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.07 |
Size Total | 0.07 Ac|under 1 Acre |
Size Total Text | 0.07 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 7'3'' x 9'2'' | ||
Second Level | Bedroom | 12'2'' x 12'1'' | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Sunroom | 14'4'' x 10'9'' | ||
Main Level | Living Room | 14'3'' x 15'8'' | ||
Main Level | Primary Bedroom | 10'1'' x 11'9'' | ||
Main Level | Kitchen | 10'0'' x 12'0'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27336414/2450-radio-tower-road-unit-115-oliver-oliver-rural
Interested?
Contact us for more information
Michelle Fritz
Personal Real Estate Corporation
www.osoyoosforsale.com/
https://www.facebook.com/michellefritz.realtor
https://www.instagram.com/michellefritz.realtor
8507 A Main St., Po Box 1099
Osoyoos, British Columbia V0H 1V0
(250) 495-7441
(250) 495-6723