16600 Bentley Road Summerland, British Columbia V0H 1Z3
$2,099,000
8.2-acre fenced secure property. Spacious family home, main level entry, open concept living area, floor to ceiling 2 story open concept living room w/ stacked rock fireplace, kitchen has granite counters, eating bar, gas stove, double wall ovens, also an eating nook, separate pantry, formal dining room, 2 p bath, access to the large covered deck, also the oversize laundry/mud room & access the 900+ sq ft 3 car garage. Also situated on this main level a flex corner office/additional master or guest space, with 4 p bath & WIC. Upstairs 4 large bdrms, cozy family room, 5 p bath. An inviting master bdrm with double doors to the 5p master bathroom with separate toilet room & wrap around walk in closet. The lower level is spacious and inviting w/ large games room, French doors to the patio area & hot tub, also on this level a gym, 4 p bathroom with soaker tub, steam room and separate toilet. Theatre room, 2 p bathroom and a generous home office space with separate entry gas fireplace. Detached workshop/garage for farm or agriculture use, with over 700 sq ft of space. Orchard planted in nectarine & peaches w/ room for more and large area for the kids to play with structures in place. Within walking dist. to downtown, wineries & fruit stand. Suitable for vineyard or other agriculture business or lifestyle, is in a great location w/ mountain views. All measurements taken from IGuide. (id:50911)
Property Details
MLS® Number | 10346124 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Amenities Near By | Schools, Shopping |
Community Features | Rural Setting |
Features | Level Lot, See Remarks |
Parking Space Total | 4 |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer, Oven - Built-in |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Other |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 8,683 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Schools, Shopping |
Landscape Features | Level, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 8.24 |
Size Total | 8.24 Ac|5 - 10 Acres |
Size Total Text | 8.24 Ac|5 - 10 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12'0'' x 4'7'' | ||
Second Level | Den | 13'2'' x 11'9'' | ||
Second Level | Mud Room | 12'7'' x 11'3'' | ||
Second Level | Living Room | 15'8'' x 15'6'' | ||
Second Level | Kitchen | 15'0'' x 12'10'' | ||
Second Level | Foyer | 10'6'' x 9'0'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Dining Room | 14'8'' x 11'11'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 16'0'' x 14'10'' | ||
Third Level | Family Room | 15'0'' x 14'0'' | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | Bedroom | 17'0'' x 11'0'' | ||
Third Level | Bedroom | 15'10'' x 15'4'' | ||
Third Level | Bedroom | 13'0'' x 12'8'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 16'4'' x 12'10'' | ||
Main Level | Games Room | 15'6'' x 15'0'' |
https://www.realtor.ca/real-estate/28253426/16600-bentley-road-summerland-summerland-rural
Contact Us
Contact us for more information
Adrienne Foggo
Personal Real Estate Corporation
10114 Main Street
Summerland, British Columbia V0H 1Z0
(250) 494-8881